<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Julie Rauer on the &#8216;Line</title>
	<atom:link href="http://www.scienceline.org/2006/12/06/qa_grant_artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2006/12/06/qa_grant_artist/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:44:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.scienceline.org/2006/12/06/qa_grant_artist/comment-page-1/#comment-585</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 17 Dec 2006 08:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2006/12/06/qa_grant_artist/#comment-585</guid>
		<description>I was fascinated by Julie Rauer&#039;s singular amalgam of science and fine art, specifically the ephemeral, transformative properties and heightened detail of this painter&#039;s work.  The ontological underpinnings brought to the scientific table numerous issues heretofore unaddressed in more conventional work.  Bob Grant wrote an incisive, finely honed piece which perfectly captures this artist&#039;s complexity and vision of the natural world.</description>
		<content:encoded><![CDATA[<p>I was fascinated by Julie Rauer&#8217;s singular amalgam of science and fine art, specifically the ephemeral, transformative properties and heightened detail of this painter&#8217;s work.  The ontological underpinnings brought to the scientific table numerous issues heretofore unaddressed in more conventional work.  Bob Grant wrote an incisive, finely honed piece which perfectly captures this artist&#8217;s complexity and vision of the natural world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.scienceline.org/2006/12/06/qa_grant_artist/comment-page-1/#comment-568</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 06 Dec 2006 12:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2006/12/06/qa_grant_artist/#comment-568</guid>
		<description>This interview discloses essential details about the transformational tendencies of an artist&#039;s imagination. Julie Rauer&#039;s work, as suggested by this dialogue, fuses the tangible with the intangible aspects of existence and therefore embodies the premise of &quot;artist-as-bridge&quot; between the seen and unseen.

Thank you</description>
		<content:encoded><![CDATA[<p>This interview discloses essential details about the transformational tendencies of an artist&#8217;s imagination. Julie Rauer&#8217;s work, as suggested by this dialogue, fuses the tangible with the intangible aspects of existence and therefore embodies the premise of &#8220;artist-as-bridge&#8221; between the seen and unseen.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
