<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Iceflow Cometh</title>
	<atom:link href="http://www.scienceline.org/2007/03/24/env-phillips-sea_level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:16:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Norton</title>
		<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/comment-page-1/#comment-2613</link>
		<dc:creator>Steve Norton</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/03/24/env-phillips-sea_level/#comment-2613</guid>
		<description>I&#039;ve just read your article and found it very interesting but also frightening.I have seen documentaries about greenhouse gasses,methane?,which is frozen at the bottom of the sea and locked up in permafrost,results from the ice-core drilling that show rapid change in the environment, the drastic reduction of ice in the Arctic and ice sheets breaking up etc and read articles such as yours. The thing i worry about is all these studies seem to be seperate from each other, as your article says &#039;something is missing&#039;.Why? I am not a scientist but all these changes put together seem to be having a &#039;snowball&#039; effect and the predictions on time/effect are not taking this into account.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just read your article and found it very interesting but also frightening.I have seen documentaries about greenhouse gasses,methane?,which is frozen at the bottom of the sea and locked up in permafrost,results from the ice-core drilling that show rapid change in the environment, the drastic reduction of ice in the Arctic and ice sheets breaking up etc and read articles such as yours. The thing i worry about is all these studies seem to be seperate from each other, as your article says &#8217;something is missing&#8217;.Why? I am not a scientist but all these changes put together seem to be having a &#8217;snowball&#8217; effect and the predictions on time/effect are not taking this into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lil_miss_geekiness</title>
		<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/comment-page-1/#comment-2585</link>
		<dc:creator>lil_miss_geekiness</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/03/24/env-phillips-sea_level/#comment-2585</guid>
		<description>STOP ARGUING JUST LISTEN TZO WHAT THE POOR WOMAN SAID! (you&#039;re gonna drive me to lick a window!)</description>
		<content:encoded><![CDATA[<p>STOP ARGUING JUST LISTEN TZO WHAT THE POOR WOMAN SAID! (you&#8217;re gonna drive me to lick a window!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john desmond</title>
		<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/comment-page-1/#comment-774</link>
		<dc:creator>john desmond</dc:creator>
		<pubDate>Mon, 26 Mar 2007 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/03/24/env-phillips-sea_level/#comment-774</guid>
		<description>None of the articles I&#039;ve read anywhere regarding the possible effects of a large ice melt mention whether the ice cores taken at the Antartic and Greenland show any gaps in the data meaning that those particular areas have at some point partially remelted. 
Would the absence of any gaps, thus indicating a continous uniterrupted buildup of ice through the warming cooling cycles, indicate that each warming cycle was trending to a lower peak than the previous one? Missing ice could indicate that each peak was increasing.</description>
		<content:encoded><![CDATA[<p>None of the articles I&#8217;ve read anywhere regarding the possible effects of a large ice melt mention whether the ice cores taken at the Antartic and Greenland show any gaps in the data meaning that those particular areas have at some point partially remelted.<br />
Would the absence of any gaps, thus indicating a continous uniterrupted buildup of ice through the warming cooling cycles, indicate that each warming cycle was trending to a lower peak than the previous one? Missing ice could indicate that each peak was increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Phillips</title>
		<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/comment-page-1/#comment-772</link>
		<dc:creator>Kristin Phillips</dc:creator>
		<pubDate>Sun, 25 Mar 2007 22:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/03/24/env-phillips-sea_level/#comment-772</guid>
		<description>The last paragraph of the article was altered to reflect Michael Oppenheimer&#039;s comment.  Oppenheimer used the date of 125,000 years ago in an interview, not 125 million  years ago as the article initially stated.  The error was mine.  Given the changed date, the allusion to dinosaurs living at the time of this sea level was removed since dinosaurs were not still roaming the earth 125,000 years ago. All other text is original.</description>
		<content:encoded><![CDATA[<p>The last paragraph of the article was altered to reflect Michael Oppenheimer&#8217;s comment.  Oppenheimer used the date of 125,000 years ago in an interview, not 125 million  years ago as the article initially stated.  The error was mine.  Given the changed date, the allusion to dinosaurs living at the time of this sea level was removed since dinosaurs were not still roaming the earth 125,000 years ago. All other text is original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Phillips</title>
		<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/comment-page-1/#comment-770</link>
		<dc:creator>Kristin Phillips</dc:creator>
		<pubDate>Sun, 25 Mar 2007 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/03/24/env-phillips-sea_level/#comment-770</guid>
		<description>Thank you for catching my error -- I appreciate the fact that you read this piece and that you corrected my conclusion.</description>
		<content:encoded><![CDATA[<p>Thank you for catching my error &#8212; I appreciate the fact that you read this piece and that you corrected my conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael oppenheimer</title>
		<link>http://www.scienceline.org/2007/03/24/env-phillips-sea_level/comment-page-1/#comment-769</link>
		<dc:creator>michael oppenheimer</dc:creator>
		<pubDate>Sun, 25 Mar 2007 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/03/24/env-phillips-sea_level/#comment-769</guid>
		<description>There is in error in this otherwise interesting piece on ice sheets and sea level rise.  The last time global average sea level was 4 to 6 meters higher was 125,000 years ago, not 125 million years ago.  That&#039;s long after the dinosaurs expired (about 65 million years ago). Global average temperature 125,000 years ago may not have been much different from what it is now but the Arctic was much warmer and central Anarctica was moderately warmer.  Sea level was higher due to a reduction of ice in Greenland and perhaps Antarctica, but much of those ice sheets still remained.  Still, we could return to such polar warmth within this century; at that point, it would be likley that sea level would begin to rise, perhaps rapidly compared to the recent past, eventually reaching 13 to 20 feet higher than today.</description>
		<content:encoded><![CDATA[<p>There is in error in this otherwise interesting piece on ice sheets and sea level rise.  The last time global average sea level was 4 to 6 meters higher was 125,000 years ago, not 125 million years ago.  That&#8217;s long after the dinosaurs expired (about 65 million years ago). Global average temperature 125,000 years ago may not have been much different from what it is now but the Arctic was much warmer and central Anarctica was moderately warmer.  Sea level was higher due to a reduction of ice in Greenland and perhaps Antarctica, but much of those ice sheets still remained.  Still, we could return to such polar warmth within this century; at that point, it would be likley that sea level would begin to rise, perhaps rapidly compared to the recent past, eventually reaching 13 to 20 feet higher than today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
