<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does elevating your heart rate during exercise have the same effect on you as a fight or flight response?</title>
	<atom:link href="http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:16:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rachel loves makayla</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2840</link>
		<dc:creator>rachel loves makayla</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2840</guid>
		<description>also i deeply love makayla she is the bestest best friend out ther :)</description>
		<content:encoded><![CDATA[<p>also i deeply love makayla she is the bestest best friend out ther :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2839</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2839</guid>
		<description>this site was good
thanks</description>
		<content:encoded><![CDATA[<p>this site was good<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Don</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2379</link>
		<dc:creator>Long Don</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2379</guid>
		<description>I am 46 and while riding a bike 2-3 times a week my HR averages 174 for a 1 hour run (which tires me but doesn&#039;t kill me). I am not a regular exerciser. 10 years ago, I got it up to 208 during a stress test and the cardiologist said I just needed to exercise more regularly. Had another ST and it was 196 a year ago and again doctor said nothing wrong with EKG or anything else, just higher than NORMAL people. Please &#039;splain Lucy!</description>
		<content:encoded><![CDATA[<p>I am 46 and while riding a bike 2-3 times a week my HR averages 174 for a 1 hour run (which tires me but doesn&#8217;t kill me). I am not a regular exerciser. 10 years ago, I got it up to 208 during a stress test and the cardiologist said I just needed to exercise more regularly. Had another ST and it was 196 a year ago and again doctor said nothing wrong with EKG or anything else, just higher than NORMAL people. Please &#8217;splain Lucy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica twinley</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2304</link>
		<dc:creator>jessica twinley</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2304</guid>
		<description>i love this website so much!
i go on everyday 
i cant stop thinking about 
i can hardly sleep at night because i love
it ! stop global warming!!!!!
i love earth!
i love earth!
jessica twinley
xoxoxoxoxoxooxxooxoxox
luv u guys!</description>
		<content:encoded><![CDATA[<p>i love this website so much!<br />
i go on everyday<br />
i cant stop thinking about<br />
i can hardly sleep at night because i love<br />
it ! stop global warming!!!!!<br />
i love earth!<br />
i love earth!<br />
jessica twinley<br />
xoxoxoxoxoxooxxooxoxox<br />
luv u guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minnie</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2247</link>
		<dc:creator>minnie</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2247</guid>
		<description>people are weird, i think i&#039;m the one who thinks unlike these people. oh and the person who is your mom, you are such a dumb @$$!</description>
		<content:encoded><![CDATA[<p>people are weird, i think i&#8217;m the one who thinks unlike these people. oh and the person who is your mom, you are such a dumb @$$!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minnie</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2246</link>
		<dc:creator>minnie</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2246</guid>
		<description>what the fruit is wrong with that person your mom?!?!

WERID!!!!!</description>
		<content:encoded><![CDATA[<p>what the fruit is wrong with that person your mom?!?!</p>
<p>WERID!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: your mom</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2219</link>
		<dc:creator>your mom</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2219</guid>
		<description>omg awesomenesssssssssss!
thanks good for project
blaaaaaaaaaaaaaaaaaah</description>
		<content:encoded><![CDATA[<p>omg awesomenesssssssssss!<br />
thanks good for project<br />
blaaaaaaaaaaaaaaaaaah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Jarrard</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-2198</link>
		<dc:creator>R Jarrard</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-2198</guid>
		<description>I am a 17 yr 8 month girl distance runner.  I train year round and run between 45-50 miles per week in the summer.  I run about 40 miles per week during racing season and alternate hard runs (tempo, intervals) with easy run/ recovery days.  During my hard run days, like today, I have noticed that my heart rate will increase to around 180-183.  I was running 6 x 1000 m at race pace.  After the first two 1000&#039;s, my heart rate was around 182 bpm at the end of each 1000.  During the next four 1000&#039;s, which I ran just a few seconds slower, my heart rate actually dropped in #3 &amp; 4 to around 178 at the end.  And during my last two, my heart rate did not get over 176, but I was totally exhausted and my perceived exertion was 100%.  I don&#039;t understand why my heart rate wouldn&#039;t continue to rise as my effort increases and I get progressively more tired.  
thoughts?</description>
		<content:encoded><![CDATA[<p>I am a 17 yr 8 month girl distance runner.  I train year round and run between 45-50 miles per week in the summer.  I run about 40 miles per week during racing season and alternate hard runs (tempo, intervals) with easy run/ recovery days.  During my hard run days, like today, I have noticed that my heart rate will increase to around 180-183.  I was running 6 x 1000 m at race pace.  After the first two 1000&#8217;s, my heart rate was around 182 bpm at the end of each 1000.  During the next four 1000&#8217;s, which I ran just a few seconds slower, my heart rate actually dropped in #3 &amp; 4 to around 178 at the end.  And during my last two, my heart rate did not get over 176, but I was totally exhausted and my perceived exertion was 100%.  I don&#8217;t understand why my heart rate wouldn&#8217;t continue to rise as my effort increases and I get progressively more tired.<br />
thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayla</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-1773</link>
		<dc:creator>kayla</dc:creator>
		<pubDate>Wed, 21 May 2008 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-1773</guid>
		<description>hi im kayla and im doing an experiment for my biology class. i have a question......what types of energy drinks effects you the most ? monster or red bull</description>
		<content:encoded><![CDATA[<p>hi im kayla and im doing an experiment for my biology class. i have a question&#8230;&#8230;what types of energy drinks effects you the most ? monster or red bull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.scienceline.org/2007/06/11/ask-hsu-fightorflight/comment-page-1/#comment-1729</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 08 May 2008 11:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/06/11/ask-hsu-fightorflight/#comment-1729</guid>
		<description>Internet amateurs at their worst. Except for the cyclist evrybody else is clutching at straws. This is not science but blundering around in the dark ages. Wikipedia is certainly no source for accurate information. What a waste of time.</description>
		<content:encoded><![CDATA[<p>Internet amateurs at their worst. Except for the cyclist evrybody else is clutching at straws. This is not science but blundering around in the dark ages. Wikipedia is certainly no source for accurate information. What a waste of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
