<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How could the universe expand faster than the speed of light? That seems impossible!</title>
	<atom:link href="http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:48:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sibatosh bagchi</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-6984</link>
		<dc:creator>sibatosh bagchi</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-6984</guid>
		<description>I just want to know this infinite expansion of space is taking place in which container or medium.I am not very sure about my language.Suppose there is a balloon with dots/specks on it and we inflate the balloon. The specks are moving away from each other as the balloon expands. What is the limit in the case of the galaxies moving away from each other? That means, is the space in which these galaxies are moving away is infinite? So at the time of the Big Bang, what was there outside the cosmic egg which exploded? Kindly somebody explain.</description>
		<content:encoded><![CDATA[<p>I just want to know this infinite expansion of space is taking place in which container or medium.I am not very sure about my language.Suppose there is a balloon with dots/specks on it and we inflate the balloon. The specks are moving away from each other as the balloon expands. What is the limit in the case of the galaxies moving away from each other? That means, is the space in which these galaxies are moving away is infinite? So at the time of the Big Bang, what was there outside the cosmic egg which exploded? Kindly somebody explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niteen</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-4521</link>
		<dc:creator>Niteen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-4521</guid>
		<description>Reference to post 3, 4, 5 &amp; 25

In the above example, light will be received (or reach) from flash light send after 1 hour travelling to each other after 3 hours.

I did some calculation and found out that light flashed after 2 hours will reach each other after 8 hours.

I did the calculation graphically. 

I just want to know how do we calculate light flashed after successive hours say every one hour. Graphically it would be exhausting. 

Suppose I want to know the time taken to reach other, if light is flased after 5 hour travel time? How can it be done Mathematically?</description>
		<content:encoded><![CDATA[<p>Reference to post 3, 4, 5 &amp; 25</p>
<p>In the above example, light will be received (or reach) from flash light send after 1 hour travelling to each other after 3 hours.</p>
<p>I did some calculation and found out that light flashed after 2 hours will reach each other after 8 hours.</p>
<p>I did the calculation graphically. </p>
<p>I just want to know how do we calculate light flashed after successive hours say every one hour. Graphically it would be exhausting. </p>
<p>Suppose I want to know the time taken to reach other, if light is flased after 5 hour travel time? How can it be done Mathematically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niteen</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-4520</link>
		<dc:creator>Niteen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-4520</guid>
		<description>In the above example, light will be received (or reach) from flash light send after 1 hour travelling  to each other after 3 hours.

I did some calculation and found out that light flashed after 2 hours will reach each other after 8 hours.

I did the calculation graphically. 

I just want to know how do we calculate light flashed after successive hours say every one hour. Graphically it would be exhausting. 

How can it be done Mathematically? 

Suppose I want to know the time taken to reach other, if light is flased after 5 hour travel time?</description>
		<content:encoded><![CDATA[<p>In the above example, light will be received (or reach) from flash light send after 1 hour travelling  to each other after 3 hours.</p>
<p>I did some calculation and found out that light flashed after 2 hours will reach each other after 8 hours.</p>
<p>I did the calculation graphically. </p>
<p>I just want to know how do we calculate light flashed after successive hours say every one hour. Graphically it would be exhausting. </p>
<p>How can it be done Mathematically? </p>
<p>Suppose I want to know the time taken to reach other, if light is flased after 5 hour travel time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friedegg</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-4256</link>
		<dc:creator>friedegg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 06:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-4256</guid>
		<description>I should add the following because someone is bound to ask:
6. There is no gravity.
7. There is a singularity of absolute silence.
8. There is no anti-matter (or anti-photon).
Enjoy.</description>
		<content:encoded><![CDATA[<p>I should add the following because someone is bound to ask:<br />
6. There is no gravity.<br />
7. There is a singularity of absolute silence.<br />
8. There is no anti-matter (or anti-photon).<br />
Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friedegg</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-4255</link>
		<dc:creator>friedegg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 06:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-4255</guid>
		<description>It is quite obvious that scientists have the definitions of time and space incorrect.
Rather than arguing about how to fit the inaccuracies into &quot;our&quot; theories, let&#039;s break down the fundamental dogma of our belief structure and simply start from scratch.

Here&#039;s an intro:
1. Time is incorrectly defined by movement in a cesium atom.
2. Time is not relative.
3. Space is always moving.
4. There are only constants in a suspended animation.
5. Consider space a medium rather than an empty vacuum.
Now, Begin.</description>
		<content:encoded><![CDATA[<p>It is quite obvious that scientists have the definitions of time and space incorrect.<br />
Rather than arguing about how to fit the inaccuracies into &#8220;our&#8221; theories, let&#8217;s break down the fundamental dogma of our belief structure and simply start from scratch.</p>
<p>Here&#8217;s an intro:<br />
1. Time is incorrectly defined by movement in a cesium atom.<br />
2. Time is not relative.<br />
3. Space is always moving.<br />
4. There are only constants in a suspended animation.<br />
5. Consider space a medium rather than an empty vacuum.<br />
Now, Begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-3377</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-3377</guid>
		<description>&quot;This is why cops have to stay parked.&quot;  No they don&#039;t.  They can clock you from a parked position, moving towards you, moving away from you or moving behind you, and especially if you are driving thru Wisconsin.</description>
		<content:encoded><![CDATA[<p>&#8220;This is why cops have to stay parked.&#8221;  No they don&#8217;t.  They can clock you from a parked position, moving towards you, moving away from you or moving behind you, and especially if you are driving thru Wisconsin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seibt</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-3348</link>
		<dc:creator>Seibt</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-3348</guid>
		<description>the speed of light reflects the speed at which the university is expanding at. Nothing in the universe can go faster than the speed the university is expanding at. Time is the reciprocal of the relative speed an object moves relative to the speed the universe is expansion at.

to post 3. - as long as each flash light is traveling slower than the speed of light then the light from each flashlight will reach the other.The point of time you switch on the flash light is irrelevant.</description>
		<content:encoded><![CDATA[<p>the speed of light reflects the speed at which the university is expanding at. Nothing in the universe can go faster than the speed the university is expanding at. Time is the reciprocal of the relative speed an object moves relative to the speed the universe is expansion at.</p>
<p>to post 3. &#8211; as long as each flash light is traveling slower than the speed of light then the light from each flashlight will reach the other.The point of time you switch on the flash light is irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orien Rigney</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-3202</link>
		<dc:creator>Orien Rigney</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-3202</guid>
		<description>Even after the universe was quite old, perhaps a few million years or so; there was no gravity until galaxies began forming. Attraction and  repulsion? Yes. But gravity is an intrinsic quality of magnetism and several others, of speed.</description>
		<content:encoded><![CDATA[<p>Even after the universe was quite old, perhaps a few million years or so; there was no gravity until galaxies began forming. Attraction and  repulsion? Yes. But gravity is an intrinsic quality of magnetism and several others, of speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-3190</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-3190</guid>
		<description>There is one thing which can travel at more than the speed of light. Suppose we put the Queen in a rocket propelled outwards from Earth at 0.9c (good idea if you ask me). After 2 years it crashes into a piece of space debris and she is killed. At that very instant the Prince of Wales becomes King, despite the fact that she is 1.8 light years away. So monarchy travels at infinite speed. Of course it helps that it has no mass (nor any point either, if you ask me).</description>
		<content:encoded><![CDATA[<p>There is one thing which can travel at more than the speed of light. Suppose we put the Queen in a rocket propelled outwards from Earth at 0.9c (good idea if you ask me). After 2 years it crashes into a piece of space debris and she is killed. At that very instant the Prince of Wales becomes King, despite the fact that she is 1.8 light years away. So monarchy travels at infinite speed. Of course it helps that it has no mass (nor any point either, if you ask me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.scienceline.org/2007/07/09/ask-romero-speedoflight/comment-page-1/#comment-2978</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 07 May 2009 20:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/07/09/ask-romero-speedoflight/#comment-2978</guid>
		<description>A car traveling 30mph on a 2 mile long track will take 2 minutes to travel over 1/2 the track.  At what speed must the car travel over the 2nd half of the track to average 60mph over the entire 2 miles?</description>
		<content:encoded><![CDATA[<p>A car traveling 30mph on a 2 mile long track will take 2 minutes to travel over 1/2 the track.  At what speed must the car travel over the 2nd half of the track to average 60mph over the entire 2 miles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
