<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tainted Lavender</title>
	<atom:link href="http://www.scienceline.org/2007/09/26/env-phillips-gowanus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:33:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris f</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-2507</link>
		<dc:creator>chris f</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-2507</guid>
		<description>what that last person said totally.  Talk is cheap so let&#039;s start cleaning this thing up so we can truly find value in building and supporting an ecosystem, not only for humans, but for all forms of life.  What can we do?!</description>
		<content:encoded><![CDATA[<p>what that last person said totally.  Talk is cheap so let&#8217;s start cleaning this thing up so we can truly find value in building and supporting an ecosystem, not only for humans, but for all forms of life.  What can we do?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludger K. Balan</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1102</link>
		<dc:creator>Ludger K. Balan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1102</guid>
		<description>There are over 12 CSOs ( Combine Sewage Over Flow-   that discharge raw untreated sewage ( raw residential and business toilet sewage ,combined with storm water street run off )into the canal after every rain fall.  CSOs are known to introduce the most significant source of pathogens( disease causing bacteria) in our waterways. One of the most common reason for beach closings. During our annual clean-ups  one of the most common materials collected in the canal are sanitary pads and condoms. It is not surprising that there would be substantial viral contaminants in the Gowanus canal.   Illegal and incidental dumping is also an on-going challenge in the Gowanus Canal, particular with some of the fuel, as well as the aggregate industries. The fuel insdustry in the Gowanus Canal has contributed large amounts of Benzine and host of other volatile contaminants in the water as well as in the uplands. Some of these are some of the most toxic contaminants known. It is essential to put a face and name to these problems and just really get  down to the business and start cleaning it up.  The Gowanus Canal and the surrounding community also has other challenges like flooding.  The Urban Divers documented the flooding of the Gowanus Canal 50ft onto land during several rainstorms this year.This type of flooding occured at most of the side streets. The FROGGs ( Friend of the Greater Gowanus ) have done the same. There is an indication that the water of the canal is rising. This factor must also be part in the equation regarding the developing the land around the Gowanus Canal.  It is time to stop all the hype.  The Gowanus Canal has a tremendous potential both as historic waterway and a valuable natural resource for the community and the region.  It  is far from being there yet. We must continue to fight for the implementation of its clean-up now, and only than, would it suitable for my wise property investment.  For such high mortgages, I would really want to have my money&#039;s worth, especially if I intend to raise a family there. The Gowanus Canal violates the Clean water Act each day of its current existence.   A natural resource like the Gowanus Canal, should be gem. A place of destination, for families all over Brooklyn and the region to fish, swim, canoe and even dive the historic coffee barge. It should examplary resource that introduce and inspire environmental stewardship for the next generation. It is an abuse both economically and socially to deny access to a healthy and vital natural resource to a community. NYC has a very high price tag for its property, for that it should come with clean air, clean water, clean soil,and most importantly access to healthy natural resources. Shouldn&#039;t it?  My granpa always tell me that a dollar should always equate a sac of edible potatoes. Ludger K.  Balan</description>
		<content:encoded><![CDATA[<p>There are over 12 CSOs ( Combine Sewage Over Flow-   that discharge raw untreated sewage ( raw residential and business toilet sewage ,combined with storm water street run off )into the canal after every rain fall.  CSOs are known to introduce the most significant source of pathogens( disease causing bacteria) in our waterways. One of the most common reason for beach closings. During our annual clean-ups  one of the most common materials collected in the canal are sanitary pads and condoms. It is not surprising that there would be substantial viral contaminants in the Gowanus canal.   Illegal and incidental dumping is also an on-going challenge in the Gowanus Canal, particular with some of the fuel, as well as the aggregate industries. The fuel insdustry in the Gowanus Canal has contributed large amounts of Benzine and host of other volatile contaminants in the water as well as in the uplands. Some of these are some of the most toxic contaminants known. It is essential to put a face and name to these problems and just really get  down to the business and start cleaning it up.  The Gowanus Canal and the surrounding community also has other challenges like flooding.  The Urban Divers documented the flooding of the Gowanus Canal 50ft onto land during several rainstorms this year.This type of flooding occured at most of the side streets. The FROGGs ( Friend of the Greater Gowanus ) have done the same. There is an indication that the water of the canal is rising. This factor must also be part in the equation regarding the developing the land around the Gowanus Canal.  It is time to stop all the hype.  The Gowanus Canal has a tremendous potential both as historic waterway and a valuable natural resource for the community and the region.  It  is far from being there yet. We must continue to fight for the implementation of its clean-up now, and only than, would it suitable for my wise property investment.  For such high mortgages, I would really want to have my money&#8217;s worth, especially if I intend to raise a family there. The Gowanus Canal violates the Clean water Act each day of its current existence.   A natural resource like the Gowanus Canal, should be gem. A place of destination, for families all over Brooklyn and the region to fish, swim, canoe and even dive the historic coffee barge. It should examplary resource that introduce and inspire environmental stewardship for the next generation. It is an abuse both economically and socially to deny access to a healthy and vital natural resource to a community. NYC has a very high price tag for its property, for that it should come with clean air, clean water, clean soil,and most importantly access to healthy natural resources. Shouldn&#8217;t it?  My granpa always tell me that a dollar should always equate a sac of edible potatoes. Ludger K.  Balan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludger K. Balan</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1101</link>
		<dc:creator>Ludger K. Balan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 01:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1101</guid>
		<description>The Urban Divers Estuary has been working in the Gowanus for past 10 years . This was one of series of scientific dives and water quality monitoring projects we conducted with Dr Haque.   As Avra, clearly explains our dives in the Gowanus Canal and anywhere else in  the urban estuary is quite specific, and we take extreme precaution when diving sites such as the Gowanus Canal and Newtown Creek.  In this perticular dive our goals was to extract a core sample with very limited disturbance, without surface contamination as well as collect water samples.  The project was well executed and was quite successful.
The Gowanus Canal has been neglected long  enough. The clean-up of this toxic environment is too long over due .  There has been enough money spend on these studies. We should really begin to start implementing the Clean-up process now. Dredging the canal is crucial.   How the land is being used along the Canal and its watershed is also crucial to the equation.  The Gowanus Canal needs a substantial buffer zone of green space between the use of the land and the water&#039;s edge in order to achieve a successful remediation. Land around the Gowanus Canal is also  very toxic and requires substanctial clean-up.</description>
		<content:encoded><![CDATA[<p>The Urban Divers Estuary has been working in the Gowanus for past 10 years . This was one of series of scientific dives and water quality monitoring projects we conducted with Dr Haque.   As Avra, clearly explains our dives in the Gowanus Canal and anywhere else in  the urban estuary is quite specific, and we take extreme precaution when diving sites such as the Gowanus Canal and Newtown Creek.  In this perticular dive our goals was to extract a core sample with very limited disturbance, without surface contamination as well as collect water samples.  The project was well executed and was quite successful.<br />
The Gowanus Canal has been neglected long  enough. The clean-up of this toxic environment is too long over due .  There has been enough money spend on these studies. We should really begin to start implementing the Clean-up process now. Dredging the canal is crucial.   How the land is being used along the Canal and its watershed is also crucial to the equation.  The Gowanus Canal needs a substantial buffer zone of green space between the use of the land and the water&#8217;s edge in order to achieve a successful remediation. Land around the Gowanus Canal is also  very toxic and requires substanctial clean-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Rothman</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1091</link>
		<dc:creator>Roberta Rothman</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1091</guid>
		<description>All those years driving by the canal it is hard to believe that a Whole Foods and fancy condo&#039;s will be surrounding it. Talk about gentrification!! It will be worth a trip home to see it.
Great article, lots of information for a native Brooklynite.</description>
		<content:encoded><![CDATA[<p>All those years driving by the canal it is hard to believe that a Whole Foods and fancy condo&#8217;s will be surrounding it. Talk about gentrification!! It will be worth a trip home to see it.<br />
Great article, lots of information for a native Brooklynite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Hansen</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1090</link>
		<dc:creator>Julia Hansen</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1090</guid>
		<description>Interesting article -- been working on cleanup of Bay in SF -- always interested in other projects -- plus, who thought Republicans used to be pro-environment!</description>
		<content:encoded><![CDATA[<p>Interesting article &#8212; been working on cleanup of Bay in SF &#8212; always interested in other projects &#8212; plus, who thought Republicans used to be pro-environment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Snyder</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1089</link>
		<dc:creator>Benjamin Snyder</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1089</guid>
		<description>I strongly doubt the statement that gonorrhea was found in the water of the canal. The organism that causes gonorrhea is very difficult to cultivate in the laboratory-we have to &quot;baby&quot; it in order to get it to grow. Lots of work was expended for many years figuring out how to grow this organism in the clinical lab. It has never been reported in the free-living state. It would not survive long in water, at anything except its optimum temperature range, and without the very specific nutrients it needs. To find it in a random &quot;drop&quot; of water would require that it be present in huge numbers in the canal-an impossibility.</description>
		<content:encoded><![CDATA[<p>I strongly doubt the statement that gonorrhea was found in the water of the canal. The organism that causes gonorrhea is very difficult to cultivate in the laboratory-we have to &#8220;baby&#8221; it in order to get it to grow. Lots of work was expended for many years figuring out how to grow this organism in the clinical lab. It has never been reported in the free-living state. It would not survive long in water, at anything except its optimum temperature range, and without the very specific nutrients it needs. To find it in a random &#8220;drop&#8221; of water would require that it be present in huge numbers in the canal-an impossibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avra cohen</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1087</link>
		<dc:creator>avra cohen</dc:creator>
		<pubDate>Sun, 07 Oct 2007 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1087</guid>
		<description>re: &quot;but what i want to know is what in the world the urban divers use in the gowanus… one of those old suits with the giant copper helmet?&quot;

As one af the Urban Divers collecting core samples for Prof. Haque I can answer that!  We wore Viking vulcanized rubber drysuits fitted with turbo hoods, Si-Tech one-way double exhaust valves, and dry gloves.  We used AGA positive pressure full face masks.  Though we were thus fully encapsulated, we still follow a rigorous decontamination proceedure that begins with fresh water flushing, pressure spray application of &#039;Simple Green&#039; cleanser (biodegradable) and more fresh water flushing.  This is done by volunteer dive tenders who are also protected from backspray by nitrile gloves, Tyvec suits, and dust masks or respirators.  After dressing out of our gear we use alcohol based ear drops and mouthwash, just in case!  The positive pressure AGA masks prevent infiltration of water into the mask, even if the seal is dislodged, by supplying gas at a pressure slightly above that of the ambient water pressure.   Idealy these dives would be conducted in &#039;hard hat&#039; helmets with air being surface supplied.  This is how most commercial diving is conducted.  Unfortunately, we do not have this expensive equipment.   
  I would add that the visibility was suprisingly good, over 15 feet!  The challange is keeping off the bottom so as not to disturb the highly contaminated sediment, whle manipulating the core sampling tubes and doing video documentation.
  We eagerly await the scientific findings of Prof. Haque and her team.   Stay wet!   Avra Cohen</description>
		<content:encoded><![CDATA[<p>re: &#8220;but what i want to know is what in the world the urban divers use in the gowanus… one of those old suits with the giant copper helmet?&#8221;</p>
<p>As one af the Urban Divers collecting core samples for Prof. Haque I can answer that!  We wore Viking vulcanized rubber drysuits fitted with turbo hoods, Si-Tech one-way double exhaust valves, and dry gloves.  We used AGA positive pressure full face masks.  Though we were thus fully encapsulated, we still follow a rigorous decontamination proceedure that begins with fresh water flushing, pressure spray application of &#8216;Simple Green&#8217; cleanser (biodegradable) and more fresh water flushing.  This is done by volunteer dive tenders who are also protected from backspray by nitrile gloves, Tyvec suits, and dust masks or respirators.  After dressing out of our gear we use alcohol based ear drops and mouthwash, just in case!  The positive pressure AGA masks prevent infiltration of water into the mask, even if the seal is dislodged, by supplying gas at a pressure slightly above that of the ambient water pressure.   Idealy these dives would be conducted in &#8216;hard hat&#8217; helmets with air being surface supplied.  This is how most commercial diving is conducted.  Unfortunately, we do not have this expensive equipment.<br />
  I would add that the visibility was suprisingly good, over 15 feet!  The challange is keeping off the bottom so as not to disturb the highly contaminated sediment, whle manipulating the core sampling tubes and doing video documentation.<br />
  We eagerly await the scientific findings of Prof. Haque and her team.   Stay wet!   Avra Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heron</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1081</link>
		<dc:creator>heron</dc:creator>
		<pubDate>Thu, 04 Oct 2007 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1081</guid>
		<description>Is this story &quot;science&quot; or propaganda?

Can you give us the science on stronger flushing tunnel is expected to bring improvements? There has been a long history of promised improved flushing of the canal that has brought headlines of &quot;Engineering Blunders&quot; in the local papers. That 70 million will buy us a renewed piece of 1911 engineering that is anything but green-design. It is a system that the city can, and has, turned its back; leaving it in a state of disrepair for decades. 



With all of our modern environmental science, can&#039;t we resolve the water problems of the Gowanus in a more thoughtful way that works with natural tendencies and forces that still seem to exist in this highly built urban terrain. Could that 70 million buy us a better, more lasting fix? 

The guys at the DEP are trying their best, but they are all pipe engineers. Where has the more progressive environmental engineering minds been through the planning process? Were they even participants in the planning process?</description>
		<content:encoded><![CDATA[<p>Is this story &#8220;science&#8221; or propaganda?</p>
<p>Can you give us the science on stronger flushing tunnel is expected to bring improvements? There has been a long history of promised improved flushing of the canal that has brought headlines of &#8220;Engineering Blunders&#8221; in the local papers. That 70 million will buy us a renewed piece of 1911 engineering that is anything but green-design. It is a system that the city can, and has, turned its back; leaving it in a state of disrepair for decades. </p>
<p>With all of our modern environmental science, can&#8217;t we resolve the water problems of the Gowanus in a more thoughtful way that works with natural tendencies and forces that still seem to exist in this highly built urban terrain. Could that 70 million buy us a better, more lasting fix? </p>
<p>The guys at the DEP are trying their best, but they are all pipe engineers. Where has the more progressive environmental engineering minds been through the planning process? Were they even participants in the planning process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snotsdale</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1080</link>
		<dc:creator>snotsdale</dc:creator>
		<pubDate>Thu, 04 Oct 2007 13:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1080</guid>
		<description>you might have meant indefatigable scotto.

but what i want to know is what in the world the urban divers use in the gowanus... one of those old suits with the giant copper helmet? no way i&#039;d want to get any of that water on me for any length of time.</description>
		<content:encoded><![CDATA[<p>you might have meant indefatigable scotto.</p>
<p>but what i want to know is what in the world the urban divers use in the gowanus&#8230; one of those old suits with the giant copper helmet? no way i&#8217;d want to get any of that water on me for any length of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed K</title>
		<link>http://www.scienceline.org/2007/09/26/env-phillips-gowanus/comment-page-1/#comment-1079</link>
		<dc:creator>Ed K</dc:creator>
		<pubDate>Thu, 04 Oct 2007 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2007/09/26/env-phillips-gowanus/#comment-1079</guid>
		<description>I&#039;m quite suprised that Prof. Nolan wasn&#039;t aware that there has been research going on for about 7 years looking at oyster hatching in the canal.  Hope she didn&#039;t muck up anything in the muck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite suprised that Prof. Nolan wasn&#8217;t aware that there has been research going on for about 7 years looking at oyster hatching in the canal.  Hope she didn&#8217;t muck up anything in the muck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
