<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Move Over String Theory, It’s Yarn’s Turn</title>
	<atom:link href="http://www.scienceline.org/2008/05/28/physics-fox-knitting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:16:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Knitting Nana</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1939</link>
		<dc:creator>Knitting Nana</dc:creator>
		<pubDate>Sun, 06 Jul 2008 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1939</guid>
		<description>I would love to see pictures of the items created and also one pattern for some mathmatical item.  I have been knitting ever since my grandmother taught me over 50 years ago, and am fascinated by this.</description>
		<content:encoded><![CDATA[<p>I would love to see pictures of the items created and also one pattern for some mathmatical item.  I have been knitting ever since my grandmother taught me over 50 years ago, and am fascinated by this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1934</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1934</guid>
		<description>What was one of the mathematical problems that they solved?  What was the solution?</description>
		<content:encoded><![CDATA[<p>What was one of the mathematical problems that they solved?  What was the solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurpleGirl</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1923</link>
		<dc:creator>PurpleGirl</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1923</guid>
		<description>Why no pictures of a piece of hyperbolic coral reef or Dr. Hinke&#039;s crocheted Lorenz manifold or links to same. It really would help to show what is being written about.  (I have several pieces in the Hyperbolic Crocheted Coral Reef currently at the World Financial Center&#039;s Winter Garden.)</description>
		<content:encoded><![CDATA[<p>Why no pictures of a piece of hyperbolic coral reef or Dr. Hinke&#8217;s crocheted Lorenz manifold or links to same. It really would help to show what is being written about.  (I have several pieces in the Hyperbolic Crocheted Coral Reef currently at the World Financial Center&#8217;s Winter Garden.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1914</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1914</guid>
		<description>I have always been fascinated with geometry and trigonometry both of which are very helpful in design work.  I have been planning for many years to make a quilt using Penrose tiles.  These fat and skinny diamond shapes allow one to uniformly cover a flat surface using a five-sided figure.  I will definitely be looking for that patterns spoken about in this article.</description>
		<content:encoded><![CDATA[<p>I have always been fascinated with geometry and trigonometry both of which are very helpful in design work.  I have been planning for many years to make a quilt using Penrose tiles.  These fat and skinny diamond shapes allow one to uniformly cover a flat surface using a five-sided figure.  I will definitely be looking for that patterns spoken about in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1894</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1894</guid>
		<description>Knitting has an awful lot to do with maths. Nice to know it can explain complex theories. I like using maths to design my own knitting patterns, and believe knitting is useful in education for teaching mathematical concepts and for training the two sides of the brain to work together by using both hands. You can knit visible demonstrations of fractals, prime numbers - all sorts of things.</description>
		<content:encoded><![CDATA[<p>Knitting has an awful lot to do with maths. Nice to know it can explain complex theories. I like using maths to design my own knitting patterns, and believe knitting is useful in education for teaching mathematical concepts and for training the two sides of the brain to work together by using both hands. You can knit visible demonstrations of fractals, prime numbers &#8211; all sorts of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1803</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 31 May 2008 00:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1803</guid>
		<description>I&#039;m a geek and a knitter.  This is really cool.  I&#039;m totally impressed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a geek and a knitter.  This is really cool.  I&#8217;m totally impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evanstheknit</title>
		<link>http://www.scienceline.org/2008/05/28/physics-fox-knitting/comment-page-1/#comment-1802</link>
		<dc:creator>evanstheknit</dc:creator>
		<pubDate>Fri, 30 May 2008 20:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2008/05/28/physics-fox-knitting/#comment-1802</guid>
		<description>I&#039;m a knitter/crocheter and this item makes me swoon with happiness at the connections being made possible through the mighty needle. It is so, so, so just the right medium to help make the complex simple and the chaotic ordered. All those who learn to knit and/or crochet have access to feeling all these things and often are at peace while doing so ... thereby allowing the brain to work its magic and think the wondrously new and resolve the knottiest problems. So good to see concrete evidence of the power of the needle!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a knitter/crocheter and this item makes me swoon with happiness at the connections being made possible through the mighty needle. It is so, so, so just the right medium to help make the complex simple and the chaotic ordered. All those who learn to knit and/or crochet have access to feeling all these things and often are at peace while doing so &#8230; thereby allowing the brain to work its magic and think the wondrously new and resolve the knottiest problems. So good to see concrete evidence of the power of the needle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
