<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picture a Dinosaur—Now, Thank This Guy</title>
	<atom:link href="http://www.scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:33:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy and Barbara Rozyczko</title>
		<link>http://www.scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/comment-page-1/#comment-2758</link>
		<dc:creator>Andy and Barbara Rozyczko</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/#comment-2758</guid>
		<description>Congratulations Mick!! So nice to be able to say &quot;We knew you when&quot;.  Nice to see you be able to work in a field that has your passion.  What a blessing.</description>
		<content:encoded><![CDATA[<p>Congratulations Mick!! So nice to be able to say &#8220;We knew you when&#8221;.  Nice to see you be able to work in a field that has your passion.  What a blessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Glenn</title>
		<link>http://www.scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/comment-page-1/#comment-2730</link>
		<dc:creator>Adam Glenn</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/#comment-2730</guid>
		<description>Really nice done profile -- and great photo! It&#039;s great to see the artist behind the art, and understand the challenge of what he does.</description>
		<content:encoded><![CDATA[<p>Really nice done profile &#8212; and great photo! It&#8217;s great to see the artist behind the art, and understand the challenge of what he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sarchus</title>
		<link>http://www.scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/comment-page-1/#comment-2722</link>
		<dc:creator>Andrew Sarchus</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceline.org/2009/02/06/profiles-levitan-mick-ellison-dinosaur-paleontology-art/#comment-2722</guid>
		<description>Mick is my idol. I have followed his work for years and it&#039;s so great to see him recognized. I&#039;d gladly take a seat in his time machine!</description>
		<content:encoded><![CDATA[<p>Mick is my idol. I have followed his work for years and it&#8217;s so great to see him recognized. I&#8217;d gladly take a seat in his time machine!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
