<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scienceline &#187; Adam T. Hadhazy</title>
	<atom:link href="http://www.scienceline.org/author/adam-t-hadhazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Wed, 18 Nov 2009 15:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What happens when your arm “falls asleep?”</title>
		<link>http://www.scienceline.org/2008/11/24/ask-hadhazy-arm-falls-asleep/</link>
		<comments>http://www.scienceline.org/2008/11/24/ask-hadhazy-arm-falls-asleep/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:01:43 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Ever Wondered?]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/11/24/ask-hadhazy-arm-falls-asleep/</guid>
		<description><![CDATA[Asks John from New York
]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/11/24/ask-hadhazy-arm-falls-asleep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix lander goes quiet as India shoots the Moon</title>
		<link>http://www.scienceline.org/2008/11/13/blog-hadhazy-phoenix-mars-lander-chandrayaan-satellite/</link>
		<comments>http://www.scienceline.org/2008/11/13/blog-hadhazy-phoenix-mars-lander-chandrayaan-satellite/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:10:00 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/11/13/blog-hadhazy-phoenix-mars-lander-chandrayaan-satellite/</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/11/13/blog-hadhazy-phoenix-mars-lander-chandrayaan-satellite/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Clocking the Speed of Stars</title>
		<link>http://www.scienceline.org/2008/10/03/physics-hadhazy-stellar-star-speedometer-2/</link>
		<comments>http://www.scienceline.org/2008/10/03/physics-hadhazy-stellar-star-speedometer-2/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 04:33:11 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/10/03/physics-hadhazy-stellar-star-speedometer-2/</guid>
		<description><![CDATA[New stellar speedometers may help astronomers solve some of the universe's biggest mysteries.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/10/03/physics-hadhazy-stellar-star-speedometer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name that Particle Accelerator! Nicknames for the Large Hadron Collider</title>
		<link>http://www.scienceline.org/2008/09/12/name-that-particle-accelerator-nicknames-for-the-large-hadron-collider/</link>
		<comments>http://www.scienceline.org/2008/09/12/name-that-particle-accelerator-nicknames-for-the-large-hadron-collider/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:16:49 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/09/12/name-that-particle-accelerator-nicknames-for-the-large-hadron-collider/</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/09/12/name-that-particle-accelerator-nicknames-for-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Deciphering Bacteria’s Defenses, One Gene at a Time</title>
		<link>http://www.scienceline.org/2008/08/27/bio-hadhazy-sporebacteria/</link>
		<comments>http://www.scienceline.org/2008/08/27/bio-hadhazy-sporebacteria/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:01:00 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/06/25/bio-hadhazy-sporebacteria/</guid>
		<description><![CDATA[Both deadly and benign spore-forming bacteria's genes allow them to eke it out in extreme conditions.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/08/27/bio-hadhazy-sporebacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Phoenix Lander Hit the Brakes (Soccer Version)</title>
		<link>http://www.scienceline.org/2008/08/15/how-the-phoenix-lander-hit-the-brakes-soccer-version/</link>
		<comments>http://www.scienceline.org/2008/08/15/how-the-phoenix-lander-hit-the-brakes-soccer-version/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:57:07 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/08/15/how-the-phoenix-lander-hit-the-brakes-soccer-version/</guid>
		<description><![CDATA[The Mars-bound spacecraft had seven minutes to slow from a blazing Mach 16 to the pace of a gentle breeze – or face destruction. ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/08/15/how-the-phoenix-lander-hit-the-brakes-soccer-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Mars: Astronaut Versus Astrobot</title>
		<link>http://www.scienceline.org/2008/07/30/phys-hadhazy-astronautvsrobot/</link>
		<comments>http://www.scienceline.org/2008/07/30/phys-hadhazy-astronautvsrobot/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:22:40 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/07/30/phys-hadhazy-astronautvsrobot/</guid>
		<description><![CDATA[Is it worth sending people to Mars when robots already go there safely and on the cheap?]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/07/30/phys-hadhazy-astronautvsrobot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voters Care About Science: E=Mc(Cain)2 or Obamamentum=mv?</title>
		<link>http://www.scienceline.org/2008/07/06/blog-hadhazy-politicalpoll/</link>
		<comments>http://www.scienceline.org/2008/07/06/blog-hadhazy-politicalpoll/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:14:25 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Life Science Blog]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/07/06/blog-hadhazy-politicalpoll/</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/07/06/blog-hadhazy-politicalpoll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinking to Your Health with Probiotic Yogurt?</title>
		<link>http://www.scienceline.org/2008/04/30/health-hadhazy-yogurt/</link>
		<comments>http://www.scienceline.org/2008/04/30/health-hadhazy-yogurt/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:43:04 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/04/30/health-hadhazy-yogurt/</guid>
		<description><![CDATA[More evidence in the debate over the benefits of “good” bacteria in yogurt.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/04/30/health-hadhazy-yogurt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It’s a Star-Eat-Star Universe</title>
		<link>http://www.scienceline.org/2008/04/11/physics-hadhazy-antimatter/</link>
		<comments>http://www.scienceline.org/2008/04/11/physics-hadhazy-antimatter/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:00:14 +0000</pubDate>
		<dc:creator>Adam T. Hadhazy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/04/11/physics-hadhazy-antimatter/</guid>
		<description><![CDATA[A new study offers a possible solution to the riddle of the antimatter cloud in the galaxy’s core. ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/04/11/physics-hadhazy-antimatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
