<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scienceline &#187; Cassie Rodenberg</title>
	<atom:link href="http://www.scienceline.org/author/cassie-rodenberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Nanoparticles Topically Treat Erectile Dysfunction</title>
		<link>http://www.scienceline.org/2009/11/health-rodenberg-nanoparticles-treat-erectile-dysfunction/</link>
		<comments>http://www.scienceline.org/2009/11/health-rodenberg-nanoparticles-treat-erectile-dysfunction/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:00:28 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3391</guid>
		<description><![CDATA[Lab studies suggest nanotech could reduce the side effects of ED and establish a new method of drug therapy.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/11/health-rodenberg-nanoparticles-treat-erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Biofuels: Friend or Foe?</title>
		<link>http://www.scienceline.org/2009/10/blog-rodenberg-biofuels-anoxic-dead-zones-fish-kil/</link>
		<comments>http://www.scienceline.org/2009/10/blog-rodenberg-biofuels-anoxic-dead-zones-fish-kil/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:54:27 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3272</guid>
		<description><![CDATA[Though thought to be saviors in the fossil fuel crisis, biofuels, too, can cause environmental suffering.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/blog-rodenberg-biofuels-anoxic-dead-zones-fish-kil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen: Be All and End All? A Nobel Winner Doesn&#8217;t Think So</title>
		<link>http://www.scienceline.org/2009/10/blog-rodenberg-nobel-prize-economics-climate-change-copenhage/</link>
		<comments>http://www.scienceline.org/2009/10/blog-rodenberg-nobel-prize-economics-climate-change-copenhage/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:11:50 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=2621</guid>
		<description><![CDATA[Elinor Ostrom, a Nobel winner in economics, finds climate change answers lie close to home.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/blog-rodenberg-nobel-prize-economics-climate-change-copenhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Mugshots of Pollutants</title>
		<link>http://www.scienceline.org/2009/09/blog-rodenberg-pcfs/</link>
		<comments>http://www.scienceline.org/2009/09/blog-rodenberg-pcfs/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:22:09 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://scienceline.org/2009/09/21/blog-rodenberg-pcfs/</guid>
		<description><![CDATA[Windows can be used for more than a view—for virtual environmental pollutant flypaper. ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/09/blog-rodenberg-pcfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
