<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scienceline &#187; Jonathan Teyan</title>
	<atom:link href="http://www.scienceline.org/author/jonathan-teyan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:15:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powering Down</title>
		<link>http://www.scienceline.org/2009/04/01/enviro-teyan-google-power-meter-electricity/</link>
		<comments>http://www.scienceline.org/2009/04/01/enviro-teyan-google-power-meter-electricity/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:27:54 +0000</pubDate>
		<dc:creator>Jonathan Teyan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://scienceline.org/2009/04/01/enviro-teyan-google-power-meter-electricity/</guid>
		<description><![CDATA[Google launches software designed to help homeowners reduce electricity consumption.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/04/01/enviro-teyan-google-power-meter-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A River of Raptors</title>
		<link>http://www.scienceline.org/2009/03/01/profiles-teyan-cameron-rutt-hawk-watch-chestnut-ridge/</link>
		<comments>http://www.scienceline.org/2009/03/01/profiles-teyan-cameron-rutt-hawk-watch-chestnut-ridge/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:34:08 +0000</pubDate>
		<dc:creator>Jonathan Teyan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://scienceline.org/2009/03/01/profiles-teyan-cameron-rutt-hawk-watch-chestnut-ridge/</guid>
		<description><![CDATA[An ornithologist’s season counting hawks atop Chestnut Ridge.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/03/01/profiles-teyan-cameron-rutt-hawk-watch-chestnut-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivating Sun Tzu</title>
		<link>http://www.scienceline.org/2009/02/19/blog-teyan-cultivating-geometry-sun-tzu/</link>
		<comments>http://www.scienceline.org/2009/02/19/blog-teyan-cultivating-geometry-sun-tzu/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:57:19 +0000</pubDate>
		<dc:creator>Jonathan Teyan</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://scienceline.org/2009/02/19/blog-teyan-cultivating-geometry-sun-tzu/</guid>
		<description><![CDATA[                                                                                              ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/02/19/blog-teyan-cultivating-geometry-sun-tzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cruelest Cut</title>
		<link>http://www.scienceline.org/2008/12/11/blog-teyan-lobotomy-brain-history-oddities/</link>
		<comments>http://www.scienceline.org/2008/12/11/blog-teyan-lobotomy-brain-history-oddities/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:43:22 +0000</pubDate>
		<dc:creator>Jonathan Teyan</dc:creator>
				<category><![CDATA[Health Blog]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/12/11/blog-teyan-lobotomy-brain-history-oddities/</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/12/11/blog-teyan-lobotomy-brain-history-oddities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running on Empty</title>
		<link>http://www.scienceline.org/2008/11/28/bio-teyan-sled-dog-metabolism-iditarod/</link>
		<comments>http://www.scienceline.org/2008/11/28/bio-teyan-sled-dog-metabolism-iditarod/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 05:01:17 +0000</pubDate>
		<dc:creator>Jonathan Teyan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://scienceline.org/2008/11/28/bio-teyan-sled-dog-metabolism-iditarod/</guid>
		<description><![CDATA[An Oklahoma scientist chases down the secrets of Alaskan sled dog endurance.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2008/11/28/bio-teyan-sled-dog-metabolism-iditarod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
