<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scienceline &#187; Environment Blog</title>
	<atom:link href="http://www.scienceline.org/topic/environment-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:33:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Would You Do with Eight Million Gallons of Water Every Day?</title>
		<link>http://www.scienceline.org/2010/02/27/what-would-you-do-with-eight-million-gallons-of-water-every-day/</link>
		<comments>http://www.scienceline.org/2010/02/27/what-would-you-do-with-eight-million-gallons-of-water-every-day/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:56:16 +0000</pubDate>
		<dc:creator>Katie Peek</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=5201</guid>
		<description><![CDATA[The MTA contemplates using groundwater as a geothermal energy source]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/27/what-would-you-do-with-eight-million-gallons-of-water-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is the New Black at Fashion Week</title>
		<link>http://www.scienceline.org/2010/02/22/green-is-the-new-black-at-fashion-week/</link>
		<comments>http://www.scienceline.org/2010/02/22/green-is-the-new-black-at-fashion-week/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:12:15 +0000</pubDate>
		<dc:creator>Michael Glenn Easter</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=5026</guid>
		<description><![CDATA[From February 11th to 18th, New York City Fashion Week brought together the world’s best designers and brands to showcase the coming trends in Fall and Winter clothing. Winter Fashion Week 2010 had all the usual hallmarks: big names in design like Vera Wang, Stella McCartney and Jil Sander. But one aspect of the 67-year-old [...]]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/22/green-is-the-new-black-at-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting On Energy Breakthroughs</title>
		<link>http://www.scienceline.org/2010/02/18/orcutt_energybreakthrough/</link>
		<comments>http://www.scienceline.org/2010/02/18/orcutt_energybreakthrough/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:57:08 +0000</pubDate>
		<dc:creator>Mike Orcutt</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4885</guid>
		<description><![CDATA[Obama administration hopes high risk, high reward energy science brings revolutionary returns]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/18/orcutt_energybreakthrough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Well Do Carbon Footprint Calculators Estimate Your Impact?</title>
		<link>http://www.scienceline.org/2010/01/26/how-well-do-carbon-footprint-calculators-estimate-your-impact/</link>
		<comments>http://www.scienceline.org/2010/01/26/how-well-do-carbon-footprint-calculators-estimate-your-impact/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:04:42 +0000</pubDate>
		<dc:creator>Katie Peek</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4284</guid>
		<description><![CDATA[Comparing nine online surveys reveals some discrepancies]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/01/26/how-well-do-carbon-footprint-calculators-estimate-your-impact/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We Can Stop Global Warming Today</title>
		<link>http://www.scienceline.org/2009/11/07/blog-liu-global-warming-al-gore/</link>
		<comments>http://www.scienceline.org/2009/11/07/blog-liu-global-warming-al-gore/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:47:31 +0000</pubDate>
		<dc:creator>Alex Liu</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3534</guid>
		<description><![CDATA[Al Gore's newest book highlights solutions to the climate crisis]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/11/07/blog-liu-global-warming-al-gore/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Statisticians Cool Down the Climate Controversy</title>
		<link>http://www.scienceline.org/2009/10/28/blog_peeples_global-cooling-controvers/</link>
		<comments>http://www.scienceline.org/2009/10/28/blog_peeples_global-cooling-controvers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:54:29 +0000</pubDate>
		<dc:creator>Lynne Peeples</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3360</guid>
		<description><![CDATA[An Associated Press investigative report debunks claims from global warming skeptics.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/28/blog_peeples_global-cooling-controvers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biofuels: Friend or Foe?</title>
		<link>http://www.scienceline.org/2009/10/24/blog-rodenberg-biofuels-anoxic-dead-zones-fish-kil/</link>
		<comments>http://www.scienceline.org/2009/10/24/blog-rodenberg-biofuels-anoxic-dead-zones-fish-kil/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:54:27 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3272</guid>
		<description><![CDATA[Though thought to be saviors in the fossil fuel crisis, biofuels, too, can cause environmental suffering.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/24/blog-rodenberg-biofuels-anoxic-dead-zones-fish-kil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen: Be All and End All? A Nobel Winner Doesn&#8217;t Think So</title>
		<link>http://www.scienceline.org/2009/10/12/blog-rodenberg-nobel-prize-economics-climate-change-copenhage/</link>
		<comments>http://www.scienceline.org/2009/10/12/blog-rodenberg-nobel-prize-economics-climate-change-copenhage/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:11:50 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=2621</guid>
		<description><![CDATA[Elinor Ostrom, a Nobel winner in economics, finds climate change answers lie close to home.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/12/blog-rodenberg-nobel-prize-economics-climate-change-copenhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Prize, Check. Next Stop, Copenhagen.</title>
		<link>http://www.scienceline.org/2009/10/11/blog-elert-nobel-peace-prize-obama-copenhagen-climate-change/</link>
		<comments>http://www.scienceline.org/2009/10/11/blog-elert-nobel-peace-prize-obama-copenhagen-climate-change/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:51:52 +0000</pubDate>
		<dc:creator>Emily Elert</dc:creator>
				<category><![CDATA[Environment Blog]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=2598</guid>
		<description><![CDATA[What does the 2009 Nobel Peace Prize mean for U.S. policy on climate change?]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/11/blog-elert-nobel-peace-prize-obama-copenhagen-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taking Mugshots of Pollutants</title>
		<link>http://www.scienceline.org/2009/09/21/blog-rodenberg-pcfs/</link>
		<comments>http://www.scienceline.org/2009/09/21/blog-rodenberg-pcfs/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:22:09 +0000</pubDate>
		<dc:creator>Cassie Rodenberg</dc:creator>
				<category><![CDATA[Environment Blog]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://scienceline.org/2009/09/21/blog-rodenberg-pcfs/</guid>
		<description><![CDATA[Windows can be used for more than a view—for virtual environmental pollutant flypaper. ]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/09/21/blog-rodenberg-pcfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
