<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scienceline &#187; Physical Science Blog</title>
	<atom:link href="http://www.scienceline.org/topic/physical-science-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Up And Down Are Big</title>
		<link>http://www.scienceline.org/2010/03/10/up-and-down-are-big/</link>
		<comments>http://www.scienceline.org/2010/03/10/up-and-down-are-big/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:07:23 +0000</pubDate>
		<dc:creator>Olivia Koski</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=6131</guid>
		<description><![CDATA[We don&#8217;t usually associate movement with size. Saying that &#8220;up&#8221; and &#8220;down&#8221; are big is nonsensical. A dimension is a dimension is a dimension. Right? 
Wrong &#8211; at least, according to string theory. The world we can observe is three dimensional, and these dimensions are extended in space. They are big, unlike the hidden dimensions [...]]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/03/10/up-and-down-are-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Signs</title>
		<link>http://www.scienceline.org/2010/02/25/vital-signs/</link>
		<comments>http://www.scienceline.org/2010/02/25/vital-signs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:34 +0000</pubDate>
		<dc:creator>Alyson Kenward</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=5111</guid>
		<description><![CDATA[Chemicals are kept alive in a laboratory with the life support of a mechanical breathing box.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/25/vital-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.scienceline.org/wordpress/wp-content/uploads/2010/02/AK_GloveBox.mp3" length="2655637" type="audio/mpeg" />
		</item>
		<item>
		<title>What Do The Planets Sound Like?</title>
		<link>http://www.scienceline.org/2010/02/22/what-do-the-planets-sound-like/</link>
		<comments>http://www.scienceline.org/2010/02/22/what-do-the-planets-sound-like/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:56:02 +0000</pubDate>
		<dc:creator>Ferris Jabr</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=5056</guid>
		<description><![CDATA[Astronomer Greg Laughlin and composer Philip Glass try to hear the "music of the spheres" at the Rubin Museum's latest Brainwave event]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/22/what-do-the-planets-sound-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.oklo.org/wp-content/images/230.wav" length="364588" type="audio/x-wav" />
		</item>
		<item>
		<title>Puppy Tweets Unleashes Dogs on Twitter</title>
		<link>http://www.scienceline.org/2010/02/16/puppy-tweets-unleashes-dogs-on-twitter/</link>
		<comments>http://www.scienceline.org/2010/02/16/puppy-tweets-unleashes-dogs-on-twitter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:27:39 +0000</pubDate>
		<dc:creator>Ferris Jabr</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4834</guid>
		<description><![CDATA[Mattel's new toy collar for dogs allows them to update their own Twitter accounts]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/16/puppy-tweets-unleashes-dogs-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next For The Laser Plane?</title>
		<link>http://www.scienceline.org/2010/02/13/whats-next-for-the-laser-plane/</link>
		<comments>http://www.scienceline.org/2010/02/13/whats-next-for-the-laser-plane/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:20:02 +0000</pubDate>
		<dc:creator>Olivia Koski</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4676</guid>
		<description><![CDATA[Airborne laser successfully shoots down ballistic missile]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/13/whats-next-for-the-laser-plane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calling on Statistics</title>
		<link>http://www.scienceline.org/2010/02/12/calling-on-statistics/</link>
		<comments>http://www.scienceline.org/2010/02/12/calling-on-statistics/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:59:20 +0000</pubDate>
		<dc:creator>Alex Liu</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4633</guid>
		<description><![CDATA[Why we might want to rethink our math education priorities]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/12/calling-on-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally for the Future at the New York Tech Meetup</title>
		<link>http://www.scienceline.org/2010/02/10/rally-for-the-future-at-the-new-york-tech-meetup/</link>
		<comments>http://www.scienceline.org/2010/02/10/rally-for-the-future-at-the-new-york-tech-meetup/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:02:16 +0000</pubDate>
		<dc:creator>Olivia Koski</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4495</guid>
		<description><![CDATA[A Bizarre and Slightly Awkward End To An Otherwise Fairly Interesting Evening]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/10/rally-for-the-future-at-the-new-york-tech-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow Up Your Own Balloons</title>
		<link>http://www.scienceline.org/2010/02/06/blow-up-your-own-balloons/</link>
		<comments>http://www.scienceline.org/2010/02/06/blow-up-your-own-balloons/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:59:29 +0000</pubDate>
		<dc:creator>Alyson Kenward</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4436</guid>
		<description><![CDATA[We’re in the midst of a helium shortage, so let’s save what we can for science]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/06/blow-up-your-own-balloons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skiing Faster Than Ever</title>
		<link>http://www.scienceline.org/2010/01/11/skiing-faster-than-ever/</link>
		<comments>http://www.scienceline.org/2010/01/11/skiing-faster-than-ever/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:00:18 +0000</pubDate>
		<dc:creator>Michael Glenn Easter</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4093</guid>
		<description><![CDATA[Just in time for the 2010 Winter Olympics, researchers are experimenting with different ski coatings and waxes to determine the perfect combination for faster skiing.]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/01/11/skiing-faster-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Step For Electric Cars</title>
		<link>http://www.scienceline.org/2009/12/08/one-small-step-for-electric-cars/</link>
		<comments>http://www.scienceline.org/2009/12/08/one-small-step-for-electric-cars/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:27:53 +0000</pubDate>
		<dc:creator>Mike Orcutt</dc:creator>
				<category><![CDATA[Physical Science Blog]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3855</guid>
		<description><![CDATA[Battery technology must improve before electrics can compete with gas-guzzlers]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/12/08/one-small-step-for-electric-cars/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
