<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scienceline &#187; Physical Science</title>
	<atom:link href="http://www.scienceline.org/topic/physical-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.org</link>
	<description>The Shortest Distance Between You and Science</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Echoes from the Future of Opera</title>
		<link>http://www.scienceline.org/2010/03/12/echoes-from-the-future-of-opera/</link>
		<comments>http://www.scienceline.org/2010/03/12/echoes-from-the-future-of-opera/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:37:43 +0000</pubDate>
		<dc:creator>Ferris Jabr</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=6176</guid>
		<description><![CDATA[A mashup of music and technology at the MIT Media Lab]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/03/12/echoes-from-the-future-of-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Wide Web Gets Smart</title>
		<link>http://www.scienceline.org/2010/03/11/the-world-wide-web-gets-smart/</link>
		<comments>http://www.scienceline.org/2010/03/11/the-world-wide-web-gets-smart/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:27:49 +0000</pubDate>
		<dc:creator>Olivia Koski</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=6104</guid>
		<description><![CDATA[But Companies Have Yet to Wise Up to the Semantic Web]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/03/11/the-world-wide-web-gets-smart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birth of a Galactic Heavyweight</title>
		<link>http://www.scienceline.org/2010/03/09/birth-of-a-galactic-heavyweight/</link>
		<comments>http://www.scienceline.org/2010/03/09/birth-of-a-galactic-heavyweight/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:29:11 +0000</pubDate>
		<dc:creator>Katie Peek</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=6110</guid>
		<description><![CDATA[Astronomers near an understanding of how massive stars form]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/03/09/birth-of-a-galactic-heavyweight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reconstructing Hurricane History</title>
		<link>http://www.scienceline.org/2010/02/23/reconstructing-hurricane-history/</link>
		<comments>http://www.scienceline.org/2010/02/23/reconstructing-hurricane-history/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:28:34 +0000</pubDate>
		<dc:creator>Valerie Ross</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=5049</guid>
		<description><![CDATA[Scientists are using seismic data to track changes in hurricane patterns]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/23/reconstructing-hurricane-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Place in the Universe</title>
		<link>http://www.scienceline.org/2010/02/19/finding-your-place-in-the-universe/</link>
		<comments>http://www.scienceline.org/2010/02/19/finding-your-place-in-the-universe/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:23:48 +0000</pubDate>
		<dc:creator>Anna Rothschild</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4934</guid>
		<description><![CDATA[Astrometry.net matches images of the sky to their celestial coordinates, turning anyone into an astronomer]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/19/finding-your-place-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caught in a Chemical Drought</title>
		<link>http://www.scienceline.org/2010/02/12/caught-in-a-chemical-drought/</link>
		<comments>http://www.scienceline.org/2010/02/12/caught-in-a-chemical-drought/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:55:44 +0000</pubDate>
		<dc:creator>Alyson Kenward</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4570</guid>
		<description><![CDATA[Last year’s economic nosedive left the chemical industry scrambling for an essential solvent]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/02/12/caught-in-a-chemical-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Bugs</title>
		<link>http://www.scienceline.org/2010/01/22/bionic-bugs/</link>
		<comments>http://www.scienceline.org/2010/01/22/bionic-bugs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:50:59 +0000</pubDate>
		<dc:creator>Ferris Jabr</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=4186</guid>
		<description><![CDATA[The Defense Department’s attempts to merge insects and electronics are benefiting science more than the military]]></description>
		<wfw:commentRss>http://www.scienceline.org/2010/01/22/bionic-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Test for Gravity</title>
		<link>http://www.scienceline.org/2009/12/18/a-new-test-for-gravity/</link>
		<comments>http://www.scienceline.org/2009/12/18/a-new-test-for-gravity/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:05:22 +0000</pubDate>
		<dc:creator>Emily Elert</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3878</guid>
		<description><![CDATA[Do Einstein's theories hold for the universe at large?]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/12/18/a-new-test-for-gravity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3-D DNA Nanostructures</title>
		<link>http://www.scienceline.org/2009/12/01/3-d-dna-nanostructures/</link>
		<comments>http://www.scienceline.org/2009/12/01/3-d-dna-nanostructures/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:17:17 +0000</pubDate>
		<dc:creator>Olivia Koski</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3759</guid>
		<description><![CDATA[NYU Chemist Realizes Dream of Made-To-Order Crystals]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/12/01/3-d-dna-nanostructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Don’t Lie: Derek Jeter is a Horrible Shortstop</title>
		<link>http://www.scienceline.org/2009/10/26/tech-liu-baseball-jeter-a-rod-statistics/</link>
		<comments>http://www.scienceline.org/2009/10/26/tech-liu-baseball-jeter-a-rod-statistics/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:18 +0000</pubDate>
		<dc:creator>Alex Liu</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.scienceline.org/?p=3259</guid>
		<description><![CDATA[A New Tool Purports to Deliver the Most Accurate Fielding Statistics Ever]]></description>
		<wfw:commentRss>http://www.scienceline.org/2009/10/26/tech-liu-baseball-jeter-a-rod-statistics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
